Churches benefiting from our grants
The following is a list of churches that have received grants from the Trust together with the grant amount and a brief description of their project. Grants are awarded in June and December each year.
December 2021
Town/village | Church | Project | Grant £ |
Repairs | |||
Ashchurch | St Nicholas | Repairs to door etc and minor reordering | 1250 |
Hardwicke | St Nicholas | Repairs to roof | 1250 |
Redbrook | St Saviour | Repairs to stonework and plaster | 3000 |
Lechlade | Baptist | Repairs to sash windows | 8500 |
Bisley | All Saints | Repairs to stonework and rwg | 5500 |
Thornbury | St Mary | Releading two windows | 4000 |
Frampton Mansell | St Luke | Repairs, also construct new WC | 10000 |
Tirley | St Michael & AA | Commission reports re flood and tombs | 1500 |
Wick | St Bartholomew | Remedial work following dry rot | 1500 |
Conservation | |||
Twyning | St Mary Magdalene | Renew clock autowinder | 1000 |
New facilities | |||
Compton Greenfield | All Saints | Provide new path to churchyard extn | 1500 |
Newland | All Saints | Report on options for lighting+heating | 1000 |
Bitton | St Mary | Major Reordering Phase 2 | 10000 |
Tormarton | St Mary Magdalene | Major reordering | 10000 |
Mangotsfield | St James | Enhance AV system, and kitchen eqpt | 5500 |
Tibberton | Holy Trinity | Create level floor to chancel, + repairs | 5500 |
GHCT40 top ups | |||
Bourton on the Hill | St Lawrence | New servery, disabled access and loo | 3000 |
Stinchcombe | St Cyr | New access for disabled, WC servery etc | 3000 |
Uley | St Giles | Reordering to provide level access | 3000 |
80000 |
June 2021
Town/village | Church | Project | Grant £ |
Repairs | |||
Didbrook | St George | Tower repairs and bell rehanging (top up) | 3000 |
Stanley Pontlarge | St Michael | Repairs to drainage | 7000 |
Gloucester | St Mary de Lode | Repair and conserve stonework | 1500 |
Sandhurst | St Lawrence | Repairs to roofs, rwg, and rendering | 6500 |
Down Ampney | All Saints | Repairs to masonry, electrics, etc | 2500 |
Bagendon | St Margaret | Renewal of valley gutter | 5000 |
Awre | St Andrew | Repairs to roof | 500 |
Redmarley | St Bartholomew | Tower repairs (top up) | 6500 |
Dowdeswell | St Michael | Repairs to E window | 1500 |
Warmley | St Barnabas | Renew boiler | 5000 |
Coberley | St Giles | Repairs to render etc, of S aisle | 2000 |
Conservation | |||
Little Barrington | St Peter | Conservation of table tombs | 4000 |
Kingswood | St Mary | Organ rebuild (top up) | 5000 |
New facilities | |||
Bourton on the Hill | St Lawrence | New servery, disabled access and loo | 10000 |
Stinchcombe | St Cyr | New access for disabled, WC servery etc | 10000 |
70000 |
December 2020 Grants
Town/village | Church | Project | Grant £ |
Hotwells | Hope Community Ch | Repair gutters & masonry, hi-level access | 9000 |
Rendcomb | St Peter | Partial reroofing in Terne coated steel | 4000 |
Sea Mills | St Edyth | Reroof (Top-up application) | 3500 |
Evenlode | St Edward | Repairs to tower stonework | 2500 |
Marshfield | St Mary the Virgin | Repairs to roofs and stonework | 5000 |
Cheltenham | Highbury Congregnl | Reroof community hall (part of church) | 8500 |
Yate | St Mary | Reroofing | 10000 |
Abenhall | St Michael | Stonework repairs (top up) | 1500 |
Tresham | Chapel | Survey | 1000 |
Redbrook | St Saviour | Urgent repairs to nave E gable wall | 3000 |
Cheltenham | Christ Church | Repairs to roof | 500 |
Dursley | St James | Conservation repairs to memorials | 4500 |
Bishops Cleeve | St Michael & All Angels | Replace auto-winder of clock | 1000 |
Bussage | St Michael & All Angels | Install servery and WC | 4000 |
Cirencester | St Mary | Install two new statues in tower niches | 2000 |
Baunton | St Mary Magdalene | Install servery and loo etc | 5000 |
Uley | St Giles | Reordering to provide level access | 10000 |
Total grants | 75000 |
June 2020 Grants
Town/village | Church | Project | Grant £ |
Oddington | St Nicholas | Repairs to chancel roof | 2,000 |
Willersey | St Peter | Reroof tower | 6,500 |
Wick | St Bartholomew | Repairs to nave roof | 1,500 |
Great Rissington | St John the Baptist | Reroof nave and porch | 5,000 |
Redmarley | St Bartholomew | Major repairs to tower (Phase 2) | 6,500 |
St Briavels | St Mary | Repairs to chancel and vestry window | 1,500 |
Cheltenham | Holy Trinity | Reroof nave, install PV panels etc | 7,000 |
Todenham | St Thomas a Becket | Replace stolen copper roof to NE chapel | 3,000 |
Gloucester | St James | Quinquennial repairs | 3,500 |
Clifton | St Paul | Reroof porches | 5,000 |
Rodmarton | St Peter | Quinquennial repairs | 4,000 |
Amberley | Holy Trinity | Repairs and new handrails to ext steps | 3,000 |
Longhope | Baptist | Plaster repairs and redecoration | 1,000 |
Bentham | St John (Greek Orthx) | Restore bells | 3,000 |
Stinchcombe | St Cyr | Overhaul organ | 4,000 |
Stoke Orchard | St James | Conservation of wall paintings | 7,500 |
Cheltenham | All SS | Rebuild organ (consultant report) | 1,000 |
Standish | St Nicholas | Conservation report for memorial | 1,000 |
Alderley | St Kenelm | Restore C17 clock dial | 1,000 |
Box | St Barnabas | Regild spire | 1,000 |
Coleford | Baptist | Access improvements | 7,000 |
Chesterton | St Lawrence | Repair drive and car park | 1,000 |
December 2019 Grants
Town/village | Church | Project | Grant £ |
Stapleton | Holy Trinity | Reroofing chancel and vestry | 10,000 |
Arlingham | St Mary the Virgin | Structural survey and opening up roof | 3,000 |
Longhope | All Saints | Architects fees for major repairs | 2,000 |
Olveston | St Mary | Major repairs to tower | 10,000 |
Cheltenham | Christ Church | Renewal of boilers and asbestos | 4,000 |
Gloucester | Cathedral | Masonry repairs to N choir ambulatory | 10,000 |
Abenhall | St Michael | Repairs to masonry and roof | 4,500 |
Highnam | Holy Innocents | Repairs to roof and rwg | 8,500 |
Gloucester | Christ Church | Emergency scaffolding and surveys | 7,000 |
Gloucester | St Oswald | Urgent repairs to rwg | 3,500 |
Owlpen | Holy Cross | Overhaul organ | 3,000 |
Stinchcombe | St Cyr | Rebuild table tomb | 1,000 |
Stoke Orchard | St James | Environmental survey of wall paintings | 1,500 |
Twyning | St Mary Magdalene | Addition of oak canopy to ringer’s door | 1,000 |
Hawkesbury | St Mary | Repairs to tower and rehanging bells | 3,000 |
Stow on the Wold | Our Lady & St Kenelm | Provision of wc and parish office | 3,500 |
Frampton on Severn | St Mary | Install audio visual equipment and screen | 1,500 |
Gloucester | St George | Replace windows and toilets in ch centre | 4,500 |
June 2019 Grants
Town/Village | Church | Project | Grant |
---|---|---|---|
Ashchurch | St Nicholas | Re-slate north side of nave roof | £1000 |
Didbrook | St George | Repairs to tower, rehang bells | £7000 |
Rangeworthy | Holy Trinity | Renew heating system | £4000 |
Stonehouse | St Cyr | Repairs to chancel internal walls | £2000 |
Old Sodbury | St John the Baptist | Re-roof aisles, also stonework repairs etc | £7000 |
Rudford | St Mary | Stonework repairs to west wall | £2000 |
Up Hatherley | SS Philip & James | Repairs to roofs, rwg, stonework etc | £9000 |
Slimbridge | St John the Evangelist | Repairs to clearstory windows | £2000 |
Marshfield | St Mary | Conservation of C18 tower clock | £2500 |
Elkstone | St John | Re-hang bells | £5000 |
Downend | Christ Church | Repairs to gable of church hall | £1000 |
Temple Guiting | St Mary | Reordering west end of church (top up) | £6000 |
Mangotsfield | St James | Major reordering for new WC etc | £5000 |
Filton | St Andrew Methodist | Major reordering of worship space | £4000 |
Bishops Cleeve | St Michael & All Angels | Reordering Phase 2A: new storage etc | £3500 |
Leckhampton | SS Philip & James | Development programme | £10000 |
December 2018 Grants
Town/Village | Church | Project | Grant |
---|---|---|---|
Redmarley | St Bartholomew | Urgent stonework repairs to tower | £10000 |
Hawkesbury | St Mary | Repairs to tower | £5000 |
Bristol | SS Philip & Jacob | Re-roofing aisles, porches and chancel | £9000 |
Badgeworth | Holy Trinity | Repairs to roofs | £750 |
Patchway | St Chad CofE LEP | Repairs esp to failing concrete | £1000 |
Great Rissington | St John the Baptist | Re-roof nave and porch | Defer |
Forthampton | St Mary | Stonework repairs | £10000 |
Parkend | St Paul | Repairs to N and S porch roofs | £3000 |
Wyck Rissington | St Laurence | Overhaul organ | £750 |
Kingswood | St Mary | Overhaul organ | £6000 |
Newent | St Mary | Upgrade facilities in porch | £5000 |
Tetbury | St Mary & St MM | Create disabled access at W door | £1500 |
Framilode | St Peter | Upgrading lighting and AV equipment | £3000 |
Cranham | St James the Great | New toilet building in churchyard | £5000 |
Westbury Park | St Alban | New entrance and servery, lighting etc | £2500 |
Down Hatherley | St Mary & Corpus Christi | Create WC, servery and improve font | £5500 |
Woodchester | St Mary | Re-ordering W end – new toilets etc | £7000 |
Apply Now!
Apply for a grant with us.
Grants
We provide grants for the repair, maintenance and improvement.