17 New grants to our churches
In November 2024 we awarded 17 grants to churches across Gloucestershire, South Gloucestershire, and North Bristol. Here is a list of the churches we have helped, the work undertaken and the grant totals.
| Abbeydale - £4000 | Christchurch | Replacement of fire doors and windows |
| Barnwood - £6000 | St. Lawrence | Stonework repairs, replacement of window guards, monument repairs |
| Clapton on the Hill - £3500 | St. James | Repairs to exterior walls and roof tile replacement |
| Down Hatherley - £6500 | St. Mary & Corpus Christi | Re-roof vestry, organ chamber, chancel |
| Hotwells, Bristol - £1000 | Holy Trinity | Roof and rain water goods repairs |
| Kingscote - £1000 | St. John the Baptist | Renew footpath from lychgate to north porch |
| Lechlade - £10000 | St. Lawrence | Roof and floor repairs as part of major re-ordering |
| Postlip - £1000 | St. James chapel | Roof and rain water goods repairs |
| Uley - £5500 | St. Giles | Repairs to church wall within cutilage |
| Upper Slaughter - £2500 | St. Peter | Repairs to tower roof and access door |
| Hambrook - £500 | Whiteshill Evangelical | Roof and wooden window repairs |
| Windrush - £2000 | St. Peter | Repairs of bowing parapet and north wall |
| Wyck Rissington - £4000 | St. Laurence | Re-lead tower roof, protect butresses, repoint tower stonework |
| Conservation | ||
| Down Ampney - £4500 | All Saints | Conservation repairs to organ |
| New facilities | ||
| Shipton Oliffe -£500 | St. Oswald | Installation of pew heaters |
| Southmead - £4500 | St. Stephen | Create wheelchair access |
| St. Paul's, Bristol - £3500 | St. Agnus | Erect taller railings and gates |
